Home : Research Results : What New Zealanders think of their print media
4 Apr 16
Thinking about the magazines and newspapers you use, how do you feel they are serving you? | ALL |
As well as they possibly can | 36% |
They could do better | 30% |
They could offer me new content | 13% |
I find they are totally credible | 9% |
I think they lack a bit of credibility | 21% |
I think they have no credibility | 4% |
I feel they are an essential part of my life | 13% |
They could offer me new services | 5% |
They do well enough for me to continue using them | 34% |
I find their advertising interesting | 7% |
I often act after reading or hearing a media advertisement | 4% |
I think they're fun to have | 10% |
I think they are very informative | 25% |
I think they fully inform me | 7% |
They know exactly what I'm interested in | 2% |
I love reading them | 17% |
I like using the video and radio services some offer with their web sites | 5% |
I like to keep them around my home or office | 9% |
I have been growing unhappy with them over time | 14% |
I might stop using them | 8% |
I will definitely stop using them | 2% |
I might stop buying them | 4% |
I will definitely stop subscribing | 2% |
I have a feeling they don't completely meet my needs | 12% |
I would like them to really understand what I most want | 4% |
None of these | 9% |
Totally credible | 9% |
Lack credibility | 25% |
Net credibility | -16% |
N (unweighted) | 1701 |
HorizonPoll Online Survey system
and website developed by BEWEB
Copyright © 2010. HorizonPoll incorporating ShapeNZ - Listening to New Zealand